|
|
Diamondhead Beach Resort
Ft Myers Beach, FL
Rating based on (4) customer reviews
2000 Estero Blvd
Ft Myers Beach, FL 33931
You need Adobe Flash Player 8 or above. Get Adobe Flash.
About Diamondhead Beach Resort (Ft Myers Beach, FL)
Looking for a beachfront accommodation for your next golf vacation? If so, DiamondHead Beach Resort is the perfect choice. Located on the "sugar-white" beaches of Ft. Myers, this terrific property features 124 one-bedroom suites with separate bedroom and living area. It's a full resort facility with two outdoor spas, fitness center, video game room, 8,000 square feet of meeting space, and heated swimming pool. In addition, Chloe's Restaurant & Lounge provides a terrific menu and Cabanas Beach Bar is a fantastic choice for casual fare.
Amenities:
- Cocktail Lounge
- Internet Access —Complimentary wireless internet access in all rooms
- Laundry Center
- Laundry Service
- Oceanfront Units
- Restaurant
- Spa —Esterra Spa & Salon
- Beach Access
- Fitness Center
- Pool —Gulf side heated swimming pool
- Whirlpool/Jacuzzi —Two outdoor whirlpool spas
Other Amenities
- Water sports, beach chair and beach umbrella rentals available
Dining & Attractions
Dining
- Chloe's - Chloe's Seafood & Steakhouse at DiamondHead - features a chef with years of experience in the art of fine dining.
- Cabana's Beach Bar - Casual dining with a flair, with food and beverages served al fresco next to the beach and the pool.
Nearby Restaurants:
- Charley's Boathouse Grill, Loggerheads, South Beach Grill, Fish House, and more.
Nearby Attractions
- Bell Tower Mall
- Seminole Gaming Palace
- Casino Boats
- Fishing
Advisements
- Check-in Time: 3:00 pm
- Check-out Time: 11:00 am
- Room Service Hours: 7:30 AM to 10:00 PM
- Guest Services Hours: 24-hour front desk
Lodging Restrictions
No Restrictions at this time.
Lodging Rates Are Per Person, Per Night, With Golf, Shared Cart and Taxes
Gulf-View Suite(s) |
||||||||||||||||||||||||||
| Dates: | Arriving on: | Non Golfer: | With Golf: | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11-Feb-11 to 20-Apr-11 | SUN M T W T F S | Call | $186.00 | |||||||||||||||||||||||
| 21-Apr-11 to 26-Apr-11 | SUN M T W T F S | Call | $204.00 | |||||||||||||||||||||||
| 27-Apr-11 to 30-Apr-11 | SUN M T W T F S | Call | $186.00 | |||||||||||||||||||||||
| 01-May-11 to 25-May-11 | SUN M T W T F S | Call | $115.50 | |||||||||||||||||||||||
| 26-May-11 to 31-May-11 | SUN M T W T F S | Call | $133.00 | |||||||||||||||||||||||
| 01-Jun-11 to 30-Jun-11 | SUN M T W T F S | Call | $115.50 | |||||||||||||||||||||||
| 01-Jul-11 to 05-Jul-11 | SUN M T W T F S | Call | $133.00 | |||||||||||||||||||||||
| 06-Jul-11 to 31-Jul-11 | SUN M T W T F S | Call | $115.50 | |||||||||||||||||||||||
| 01-Aug-11 to 01-Sep-11 | SUN M T W T F S | Call | $115.50 | |||||||||||||||||||||||
| 02-Sep-11 to 06-Sep-11 | SUN M T W T F S | Call | $133.00 | |||||||||||||||||||||||
| 07-Sep-11 to 22-Nov-11 | SUN M T W T F S | Call | $115.50 | |||||||||||||||||||||||
| 23-Nov-11 to 27-Nov-11 | SUN M T W T F S | Call | $133.00 | |||||||||||||||||||||||
| 28-Nov-11 to 22-Dec-11 | SUN M T W T F S | Call | $115.50 | |||||||||||||||||||||||
| 23-Dec-11 to 31-Dec-11 | SUN M T W T F S | Call | $157.00 | |||||||||||||||||||||||
|
Minimum Nights: 2 Gulf-View Suite(s) Amenities
|
||||||||||||||||||||||||||
Beach-Front Suite(s) |
||||||||||||||||||||||||||
| Dates: | Arriving on: | Non Golfer: | With Golf: | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11-Feb-11 to 20-Apr-11 | SUN M T W T F S | Call | $229.00 | |||||||||||||||||||||||
| 21-Apr-11 to 26-Apr-11 | SUN M T W T F S | Call | $247.00 | |||||||||||||||||||||||
| 27-Apr-11 to 30-Apr-11 | SUN M T W T F S | Call | $229.00 | |||||||||||||||||||||||
| 01-May-11 to 25-May-11 | SUN M T W T F S | Call | $158.50 | |||||||||||||||||||||||
| 26-May-11 to 31-May-11 | SUN M T W T F S | Call | $176.00 | |||||||||||||||||||||||
| 01-Jun-11 to 30-Jun-11 | SUN M T W T F S | Call | $158.50 | |||||||||||||||||||||||
| 01-Jul-11 to 05-Jul-11 | SUN M T W T F S | Call | $176.00 | |||||||||||||||||||||||
| 06-Jul-11 to 31-Jul-11 | SUN M T W T F S | Call | $158.50 | |||||||||||||||||||||||
| 01-Aug-11 to 01-Sep-11 | SUN M T W T F S | Call | $158.50 | |||||||||||||||||||||||
| 02-Sep-11 to 06-Sep-11 | SUN M T W T F S | Call | $176.00 | |||||||||||||||||||||||
| 07-Sep-11 to 22-Nov-11 | SUN M T W T F S | Call | $158.50 | |||||||||||||||||||||||
| 23-Nov-11 to 27-Nov-11 | SUN M T W T F S | Call | $176.00 | |||||||||||||||||||||||
| 28-Nov-11 to 22-Dec-11 | SUN M T W T F S | Call | $158.50 | |||||||||||||||||||||||
| 23-Dec-11 to 31-Dec-11 | SUN M T W T F S | Call | $200.00 | |||||||||||||||||||||||
|
Minimum Nights: 2 Beach-Front Suite(s) Amenities
|
||||||||||||||||||||||||||
Pool-View Suite(s) |
||||||||||||||||||||||||||
| Dates: | Arriving on: | Non Golfer: | With Golf: | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11-Feb-11 to 20-Apr-11 | SUN M T W T F S | Call | $207.50 | |||||||||||||||||||||||
| 21-Apr-11 to 26-Apr-11 | SUN M T W T F S | Call | $225.50 | |||||||||||||||||||||||
| 27-Apr-11 to 30-Apr-11 | SUN M T W T F S | Call | $207.50 | |||||||||||||||||||||||
| 01-May-11 to 25-May-11 | SUN M T W T F S | Call | $137.00 | |||||||||||||||||||||||
| 26-May-11 to 31-May-11 | SUN M T W T F S | Call | $154.50 | |||||||||||||||||||||||
| 01-Jun-11 to 30-Jun-11 | SUN M T W T F S | Call | $137.00 | |||||||||||||||||||||||
| 01-Jul-11 to 05-Jul-11 | SUN M T W T F S | Call | $154.50 | |||||||||||||||||||||||
| 06-Jul-11 to 31-Jul-11 | SUN M T W T F S | Call | $137.00 | |||||||||||||||||||||||
| 01-Aug-11 to 01-Sep-11 | SUN M T W T F S | Call | $137.00 | |||||||||||||||||||||||
| 02-Sep-11 to 06-Sep-11 | SUN M T W T F S | Call | $154.50 | |||||||||||||||||||||||
| 07-Sep-11 to 22-Nov-11 | SUN M T W T F S | Call | $137.00 | |||||||||||||||||||||||
| 23-Nov-11 to 27-Nov-11 | SUN M T W T F S | Call | $154.50 | |||||||||||||||||||||||
| 28-Nov-11 to 22-Dec-11 | SUN M T W T F S | Call | $137.00 | |||||||||||||||||||||||
| 23-Dec-11 to 31-Dec-11 | SUN M T W T F S | Call | $178.50 | |||||||||||||||||||||||
|
Minimum Nights: 2 Pool-View Suite(s) Amenities
|
||||||||||||||||||||||||||
Please note:
All rates are per person based on double occupancy (except where noted) and include accommodations, 18 holes of golf with cart, and taxes. Additional golf surcharges may apply depending on course selection. Non-golfer rates are available, and any number of nights and rounds of golf can be arranged.
Specials or Packages
No specials or packages at this time.
Special Offers
No special offers at this time.
Golfer Comments (0)
No comments at this time.
Map Nearby Courses
Shell Point Golf Club
Ft Myers, FL
~ 4.25 miles (Not Driving Distance)
Since it opened in December 2002, this beautiful Gordon Lewis design has been receiving accolades. The great par-three seventh was featured on NBC-2's "Dream 18" TV program featuring the best 18 holes in Southwest Florida. Best of all, the rest of the holes are just as good! Located along the shores of the Caloosahatchee River, the popular club is ... More
The Dunes Golf Club
Sanibel Island, FL
~ 6.19 miles (Not Driving Distance)
Open to the public, this 18-hole course provides an entertaining round of golf amid a spectacular natural landscape. The tropically lush links and the spectacular back nine — a wildlife preserve sanctioned by the Audubon Cooperative Society — provide a diverse array of native wildlife and foliage. Sanibel's only aqua driving range and p... More
Beachview Golf Club
Sanibel Island, FL
~ 6.75 miles (Not Driving Distance)
The owners at Beachview invite you to "play the best." The par-70 layout is set in natural surroundings alongside the scenic Sanibel River. As a visitor to this semi-private club, you'll find well-maintained facilities and course conditions along with a professional and helpful staff. The club is also home to the terrific Beachview Steakhouse and S... More
Raptor Bay Golf Club
Bonita Springs, FL
~ 7.71 miles (Not Driving Distance)
WCI, in a partnership with Hyatt Hotels & Resorts, sought the expertise of golf legend Raymond Floyd to design 27 golf holes and make history, as Raptor Bay becomes the first resort course in the world to receive Audubon International's Gold Signature Certification. The first 18 holes opened for play in September 2001 and feature multiple tee locat... More
Eagle Ridge Golf Club
Ft Myers, FL
~ 9.18 miles (Not Driving Distance)
Centrally located between I-75 and Highway 41 in Ft. Myers, this former private club is now open for public play. Gordon Lewis laid out this course in a traditional South Florida style without much elevation change. Although you'll find water hazards on 17 holes, most fairways provide plenty of room off the tee. Hole #2, the number one stroke hole,... More
The Colony Golf & Country Club
Bonita Springs, FL
~ 9.29 miles (Not Driving Distance)
Continuing the rich tradition of amazing upscale private golf course development, WCI continued to set the standard for golfing excellence in Florida with The Colony. U.S. Open Champion Jerry Pate brought this breathtaking landscape to life on his finest creation which opened for play in March 2000. Expanding across 809 acres, this challenging 18-h... More
Stoneybrook Golf Club
Estero, FL
~ 11.57 miles (Not Driving Distance)
Located south of Ft. Myers in Estero is Stoneybrook, one of the longest courses in Florida at 7353 yards. Featuring the "Magnificent 7 Tees," (that's right, seven sets of tees!), this upscale public course runs through immense preserve areas and a variety of pines, oaks, and cypress heads. Although accented with imposing waste bunkers and mounds, t... More
Pelican Preserve Golf Club
Fort Myers, FL
~ 14.17 miles (Not Driving Distance)
Located in north Fort Myers lays one of the finest courses in Southwest Florida. In keeping his reputation of designing top quality golf courses along Florida's Gulf Coast, Chip Powell has done it again with Pelican Preserve Golf Club. The design features abounding water, sand and grass hollow hazards that are perfectly complemented by generous lan... More
Tiburon Golf Club - Black Course
Naples, FL
~ 17.67 miles (Not Driving Distance)
Nestled in the lush green of the Southwest Florida countryside, Tiburon is a golf course unlike any other. This 36-hole championship course, carved out of 800 acres of native Florida foliage, is among the region's most sophisticated and alluring. The course reflects designer and PGA Tour professional Greg Norman's appreciation for pristine natural ... More
Tiburon Golf Club - Gold Course
Naples, FL
~ 17.67 miles (Not Driving Distance)
Nestled in the lush green of the Southwest Florida countryside, Tiburon is a golf course unlike any other. This 36-hole championship course, carved out of 800 acres of native Florida foliage, is among the region's most sophisticated and alluring. The course reflects designer and PGA Tour professional Greg Norman's appreciation for pristine natural ... More
Map of Diamondhead Beach Resort - Map Nearby Courses
— Hotel/Resort
— Golf Course
— Multiple Properties
— Hotel/Resort
— Golf Course
— Multiple Properties
















